CLASS 'FANTACALZONE 2010_11' - FROM 1 TO 25 ^ ^ DAY
| TEAM | POINTS | MAGIC P. | Thurs | VIN. | NUL. | FOR. | GF | GS | DIFF.RETI |
| THE BLACK DEATH | 47 | 1914.5 | 25 | 14 | 5 6 | 66 48 18 | |||
| DEPORTIVO LA MACUMBA | 42 | 1869.5 25 | 13 | 3 | 9 60 | 41 19 | |||
| AC patatin | 38 | 1819.0 | 25 | 12 | 2 | 11 | 54 | 46 | 8 |
| REAL CHINOTTO | 38 | 1783.0 | 25 | 11 | 5 | 9 | 44 46 -2 | ||
| LEVSKI LIKE | 36 | 1803.5 | 25 | 11 | 3 | 11 | 47 | 50 | -3 |
| POCOSPORTIVAK SPARTAK BUSALLAK | 31 | 1751.5 | 25 | 9 | 4 | 12 | 43 | 59 -16 | |
| MACHO MUCH FUCKIN 'CLUB | 27 1704.0 | 25 | 7 6 | 12 | 28 49 -21 | ||||
| TRICOCHINMAIAS FIGAL CLUB | 25 1769.5 | 25 | 7 | 4 | 14 | 41 | 44 | -3 |
0 comments:
Post a Comment