CLASS 'FANTACALZONE 2010_11' - FROM 1 TO 24 ^ ^ DAY
| TEAM | POINTS | MAGIC P. | Thurs | VIN. | NUL. | FOR. | GF | GS | DIFF.RETI |
| THE BLACK DEATH | 44 | 1826.5 | 24 | 13 | 5 | 6 | 61 | 48 | 13 |
| DEPORTIVO LA Macumba | 42 | 1798.5 | 24 | 13 | 3 | 8 | 59 | 39 | 20 |
| CHIPS AC | 35 | 1747.0 | 24 | 11 | 2 | 11 | 52 | 46 | 6 |
| REAL Chinotto | 35 | 1710.5 | 24 | 10 | 5 | 9 | 42 | 45 | -3 |
| LEVSKI LIKE | 33 | 1726.0 | 24 | 10 | 3 | 11 | 45 | 49 -4 | |
| POCOSPORTIVAK SPARTAK BUSALLAK | 31 1688.5 | 24 | 9 | 4 | 11 43 | 54 | - 11 | ||
| MACHO MUCH FUCKIN 'CLUB | 27 1633.5 | 24 | 7 6 | 11 | 27 | 47 | -20 | ||
| TRICOCHINMAIAS FIGAL CLUB | 25 | 1706.0 | 24 | 7 | 4 | 13 | 41 | 42 | -1 |
0 comments:
Post a Comment