FANTACALZONE 2010_11
Top11 rating for Magic - Season '10 / '11 - (23 ^ Day) - Form: 3-4-3
In Red players who are no longer active in Serie A
| | Cod | Name | Team | Cost | rating |
| P | 106 | ARCARI Michele | BRE | 10 | 8:00 |
| D | 313 | Yuto Nagatomo | INT | 10 | 10:50 |
| D | 355 | times maximum | SAM | 6 | 10:00 |
| D | 297 | Maicon Douglas | INT | 16 | 8:00 |
| C | 567 | Giaccherini Emanuele | CES | 16 | 16:00 |
| C | 665 | Joseph SCULL | LAZ | 12 | 16:00 |
| C | 565 | GATTUSO Gennaro Ivan MIL | 13 12.00 | ||
| C | 630 PALACIO Rodrigo | GEN 20 | 11.50 | ||
| A 838 | Samuel Eto'o | INT 42 | 16.50 | ||
| A | 870 | MUTUAL Adrian | FIO | 9 | 15:00 |
| A | 835 | CHRISTMAS Antonio | UDI | 50 | 10:50 |
0 comments:
Post a Comment