FANTACALZONE 2010_11
Flop11 rating for Magic - Season '10 / '11 - (22 ^ Day) - Form: 3-4-3
In Red players are no longer active in Serie A
| | Cod | Name | Team | Cost | rating |
| P | 151 | Salvatore Sirigu | PAL | 14 | -3.00 |
| D | 252 | Darmian Matteo | PAL | 1 | 3.00 |
| D | 210 | ARONICA Salvatore | NAP | 6 | 3.50 |
| D | 258 | DIAS Andre | LAZ | 9 | 3.50 |
| C | 682 | Miguel Veloso | GEN | 8 | 1:50 |
| C | 710 | Bačinović Armin | PAL | 7 | 3:00 |
| C | 711 | ILIČIĆ Joseph | PAL | 19 | 4:00 |
| C | 608 | MARTINEZ Jorge Andres | JUV | 4 | 4.00 |
| A | 849 | HERNANDEZ Abel | PAL | 5 | 4.00 |
| A | 904 | KOZAK Libor | LAZ | 11 | 5.00 |
| A | 863 | Giuseppe Mascara | NAP | 17 | 5:00 |
0 comments:
Post a Comment