FANTACALZONE 2010_11
Top11 rating for Magic - Season '10 / '11 - (24 ^ Day) - Form: 3-4-3
In Red players who are no longer active in Serie A
| | Cod | Name | Team Cost | Vote | |
| P 128 | Soares Julio Cesar Espinola From | INT 18 | 9.00 | ||
| D | 218 | BENATI Mehdi | UDI | 10 | 13.00 |
| D | 207 ANTONINI Luca | MIL | 9 | 7.50 | |
| D | 332 | RANOCCHIA Andrea | INT | 17 | 7.00 |
| C | 659 | SANCHEZ Alexis | UDI | 38 | 13.50 |
| C | 701 | RAMIREZ Gaston | BOL | 15 | 12:50 |
| C | 680 | John Vargas | WIRE | 10 | 12:50 |
| C | 595 | LLAMA Christian Ezequeil | CAT | 10 | 12:00 |
| A | 835 | CHRISTMAS Antonio | UDI | 53 | 15:00 |
| A | 895 | TOTTI Francesco | ROM | 31 | 14:00 |
| A | 858 | LAVEZZI Ezequiel | NAP | 26 | 13:50 |
0 comments:
Post a Comment