FANTACALZONE 2010_11
Top11 rating for Magic - Season '10 / '11 - (22 ^ Day) - Form: 3-4-3
In Red players who are no longer active in Serie A
| | Cod | Name | Team | Cost | rating |
| P | 104 | Mariano Gonzalo Andujar | CAT | 16 | 9:00 |
| D | 363 | ZOBOLI David | BRE | 6 | 10:50 |
| D | 285 | Juan Silveira dos Santos | ROM | 13 | 10:00 |
| D | 389 | ARMERO Pablo ESTIF | UDI | 14 | 8:00 |
| C | 659 | Alexis SANCHEZ | UDI | 36 | 23.00 |
| C | 672 | SNEIJDER Wesley | INT | 17 | 12.50 |
| C | 622 | MUNARI Gianni | LEC | 16 | 12.00 |
| C | 716 | JIMENEZ Luis Antonio | CES | 17 | 11:00 |
| A | 835 | CHRISTMAS Antonio | UDI | 50 | 19:00 |
| A | 836 | of VAIO Marco | BOL | 32 | 16:00 |
| A | 806 | AMAURI Carvalho De Oliveira | PAR | 17 | 14:50 |
0 comments:
Post a Comment