FANTACALZONE 2010_11
Flop11 rating for Magic - Season '10 / '11 - (25th Day) - Form: 3-4-3
In Red players who are no longer active Serie A
| | Cod | Name | Team | Cost | rating |
| P | 120 | GIFTS Alexander Marangao | ROM | 7 | 3.00 |
| D 302 | Amcara Victor Hugo | BRE | 4 4.00 | ||
| D 209 | ARIAUDO Lorenzo | CAG | 4 | 4.50 | |
| D | 227 | Britos Miguel Angel | BOL | 9 | 4:50 |
| C | 609 | Francelino Matuzalem | LAZ | 7 | 3:50 |
| C | 743 | Costantin Codrea | BAR | 5 | 4:00 |
| C | 737 | OF BOMMEL Mark | MIL | 8 | 4.00 |
| C | 503 | Sergio Bernardo AlmironBAR | 10 | 4.50 | |
| A | 860 | Massimo Maccarone | SAM | 14 | 1.50 |
| A | 823 | CASSANO Antonio | MIL | 21 | 4:00 |
| A | 817 | BOGDAN Erjon | CES | 11 | 4:50 |
0 comments:
Post a Comment