Tuesday, March 1, 2011

Example Of Written Check

TOP 11 RANKING RESULTS FANTACALZONE

CLASS 'FANTACALZONE 2010_11' - 1 ^ BY THE 22 ^ DAY

11 22 45 -23
TEAM POINTS MAGIC P. Thurs VIN. NUL. FOR. GF GS DIFF.RETI
THE BLACK DEATH 44 1701.5 22 13 5 4 61 44 17
DEPORTIVO LA Macumba 36 1648.5 22 11 3 8 54 39 15
LEVSKI LIKE 33 1589.5 22 10 3 9 43 38 5
POCOSPORTIVAK Spartak BUSALLAK 31 1559.5 22 9 4 9 42 48 -6
AC rosemary 29 1589.5 22 9 2 11 45 45 0
REAL Chinotto 29 1543.0 22 8 5 9 34 42 -8
TRICOCHINMAIAS FIGAL CLUB 24 1565.5 22 7 3 12 38 38 0
MUCHO MACHO FUCKIN 'CLUB 23 1484.5 22 6 5

0 comments:

Post a Comment