FANTACALZONE 2010_11
Flop11 rating for Magic - Season '10 / '11 - (24th Day) - Form: 3-4-3
In Red players who are no longer active in Serie A
| | Cod | Name | Team | Cost | rating |
| P | 102 | AGAZZI Michael | CAG | 14 | 2:00 |
| D | 246 | CORDOBA Ivan Ramiro | INT | 6 | 3:00 |
| D | 312 | MOTT Marco | Juv | 3 | 3:00 |
| D | 330 | WORK Stefan | LAZ | 7 | 3:00 |
| C | 563 | Daniele Galloppa | PAR | 3 | 3.50 |
| C | 677 | TISSONE Fernando | SAM | 5 | 3.50 |
| C | 705 | KRASIC Milos | JUV | 14 | 4.00 |
| C | 612 | MENEZ Jeremy | ROM | 12 | 4:00 |
| The | 909 | Zlatan IbrahimovicMIL | 40 | 3:00 | |
| 878 | Alexandre PATO | MIL | 26 | 4:50 | |
| The | 912 | ROBINHO | MIL | 29 | 4:50 |
0 comments:
Post a Comment