CLASS 'FANTACALZONE 2010_11' - FROM 1 TO 23 ^ ^ DAY
| TEAM | POINTS | MAGIC P. | Thurs | VIN. | NUL. | FOR. | GF | GS | DIFF.RETI |
| THE BLACK DEATH | 44 | 1764.5 | 23 | 13 | 5 | 5 | 61 | 45 | 16 |
| Deportivo La MACUMBA | 39 | 1718.0 | 23 | 12 | 3 | 8 | 55 | 39 | 16 |
| LEVSKI LIKE | 33 | 1663.5 | 23 | 10 | 3 | 10 | 45 | 44 | 1 |
| CHIPS AC | 32 | 1662.0 | 23 | 10 | 2 | 11 | 47 | 46 | 1 |
| REAL Chinotto | 32 | 1636.0 | 23 | 9 | 5 | 9 | 40 | 44 | -4 |
| POCOSPORTIVAK SPARTAK BUSALLAK | 31 | 1627.5 | 23 | 9 | 4 | 10 | 43 | 50 | -7 |
| TRICOCHINMAIAS FIGAL CLUB | 25 1638.5 | 23 | 7 | 4 | 12 40 | 40 | 0 | ||
| MACHO MUCH FUCKIN 'CLUB | 24 1560.5 | 23 | 6 | 6 | 11 | 24 | 47 | -23 |
0 comments:
Post a Comment