FANTACALZONE 2010_11
Flop11 rating for Magic - Season '10 / '11 - (23 ^ Day) - Form: 3-4-3
In Red players who are no longer active in Series A
| | Cod | Name | Team | Cost | rating |
| P | 121 | Eduardo dos Reis Carvalho | January | 13 | -1.00 |
| D | 370 | MUNOZ Ezequiel | PAL | 6 | 3:50 |
| D | 274 | GASTALDELLO Daniel | SAM | 10 | 4:00 |
| D | 286 | KALADZE Kakha | January | 10 | 4:00 |
| C | 518 | BLONDE David | CAG | 12 | 4:50 |
| C | 554 | DOSSENA Andrea | NAP | 9 | 4:50 |
| C | 569GIMENEZ Damian Henry | BOL | 11 4.50 | ||
| C | 608 | MARTINEZ Jorge Andres | JUV4 | 4.50 | |
| A 919 | Federico Macheda | SAM | 13 | 3.50 | |
| A | 815 | Biabiany Jonathan | SAM | 9 | 4:00 |
| A | 863 | Giuseppe Mascara | NAP | 17 | 4:50 |
0 comments:
Post a Comment